<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugo Gameiro &#187; Programação</title>
	<atom:link href="http://www.hugogameiro.com/category/programacao/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugogameiro.com</link>
	<description>internet e outras paixões</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forcing a break on big words / multiple characters</title>
		<link>http://www.hugogameiro.com/forcing-a-break-on-big-words-multiple-characters/</link>
		<comments>http://www.hugogameiro.com/forcing-a-break-on-big-words-multiple-characters/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:02:35 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[big words]]></category>
		<category><![CDATA[force break]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=742</guid>
		<description><![CDATA[Visiting Digg today I notice this: This is really common problem on user generated sites. HTML does not force a break when the word or multiple characters are longer then the provided space. I normally solve this in PHP with &#8230; <a href="http://www.hugogameiro.com/forcing-a-break-on-big-words-multiple-characters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visiting <a href="http://digg.com/">Digg</a> today I notice this:<br />
<a href="http://www.hugogameiro.com/wp-content/uploads/2010/09/big-words.jpg"><img src="http://www.hugogameiro.com/wp-content/uploads/2010/09/big-words.jpg" alt="big words - digg example" title="big words - digg example" width="378" height="495" class="alignnone size-full wp-image-743" /></a></p>
<p>This is really common problem on user generated sites. HTML does not force a break when the word or multiple characters are longer then the provided space. </p>
<p>I normally solve this in PHP with something like this:<br />
<code><br />
function mywrap($string, $max_length)<br />
{<br />
     $separate_words = explode(" ", $string);<br />
     for($i = 0; $i < count($separate_words); $i++)<br />
     {<br />
          if( strlen($separate_words[$i]) > $max_length )<br />
          {<br />
              $separate_words[$i] = wordwrap($separate_words[$i], $max_length,"&lt;br /&gt;", true);<br />
          }<br />
     }<br />
     $string = implode(" ", $separate_words);<br />
     return $string;<br />
}</code></p>
<p>Where $string is the text to verify and $max_length is the max number of characters in the space provided.</p>
<p>Hope it helps someone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/forcing-a-break-on-big-words-multiple-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t use Gmail Priority Inbox</title>
		<link>http://www.hugogameiro.com/why-i-dont-use-gmail-priority-inbox/</link>
		<comments>http://www.hugogameiro.com/why-i-dont-use-gmail-priority-inbox/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:17:37 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[priority inbox]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=684</guid>
		<description><![CDATA[This week Gmail has been rooling out a new feature called Priority Inbox. After turning it on for 24 hours, I ended up turning it off. Why? Because I believe it clutters my inbox more than it helps. Priority Inbox &#8230; <a href="http://www.hugogameiro.com/why-i-dont-use-gmail-priority-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hugogameiro.com/wp-content/uploads/2010/09/priority-inbox.jpg"><img src="http://www.hugogameiro.com/wp-content/uploads/2010/09/priority-inbox.jpg" alt="priority inbox" title="priority inbox" width="634" height="355" class="alignnone size-full wp-image-685" /></a></p>
<p>This week Gmail has been rooling out a new feature called <a href="http://gmailblog.blogspot.com/2010/08/email-overload-try-priority-inbox.html">Priority Inbox</a>.<br />
After turning it on for 24 hours, I ended up turning it off. Why? Because I believe it clutters my inbox more than it helps.</p>
<h2>Priority Inbox sections</h2>
<p>The sections in wish Gmail divides Priority Inbox don&#8217;t seem to make a lot of sense.<br />
For me:<br />
<strong>Important and Unread = Unread<br />
Starred = Read<br />
Everything Else = Spam/Garbage</strong></p>
<h2>What is Everything Else!?</h2>
<p>The one section I really dont like and also the one that you cannot remove (all others you can change or remove) is Everything Else.</p>
<p>All the emails that go to the Everything Else section can only be of 2 types:<br />
<strong>-Spam and should be on the spam folder<br />
-Important and should be out of this section</strong></p>
<p>If I receive an email it must be important for me or else is spam/garbage.</p>
<h2>Read Unread</h2>
<p>All I need in my inbox are my unread messages so I can read them or the ones that I already read and  need to come back.</p>
<p>All other messages should go to the archive, spam or trash. Isn&#8217;t that simpler than having some blue bars and emails changing place?</p>
<h2>I simply love, adore and absolutely need Gmail</h2>
<p>I don&#8217;t like this feature but Gmail is the only email client I can imagine myself using today. I love it, it&#8217;s my only suggestion to anyone in need of an email account and whenever my computer is on gmail is running on my browser.</p>
<p>BTW &#8211; making the Mark read, unread, starred, unstarred options go to a combox, not that smart also. Prettier but annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/why-i-dont-use-gmail-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of long tail keywords for SEO with Google Analytics</title>
		<link>http://www.hugogameiro.com/analysis-of-long-tail-keywords-for-seo-with-google-analytics/</link>
		<comments>http://www.hugogameiro.com/analysis-of-long-tail-keywords-for-seo-with-google-analytics/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:00:00 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=520</guid>
		<description><![CDATA[After the recent Mayday update to Google SERP I decided to have a look into how much was the long tail keywords influenced by this. Long tail keywords are normally keywords with 3 or more words. To track it down &#8230; <a href="http://www.hugogameiro.com/analysis-of-long-tail-keywords-for-seo-with-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hugogameiro.com/wp-content/uploads/2010/06/analytics-track-longtail.jpg"><img class="alignright size-medium wp-image-522" title="analytics steps to track longtail" src="http://www.hugogameiro.com/wp-content/uploads/2010/06/analytics-track-longtail-269x300.jpg" alt="" width="269" height="300" /></a>After the recent <a href="http://www.youtube.com/watch?v=WJ6CtBmaIQM">Mayday update</a> to Google <a href="http://en.wikipedia.org/wiki/Search_engine_results_page">SERP</a> I decided to have a look into how much was the long tail keywords influenced by this.</p>
<p>Long tail keywords are normally keywords with 3 or more words. To track it down I used the following regular expression: [^\s\+]+(\s|\+)+[^\s\+]+(\s|\+)+[^\s\+]+</p>
<p>Steps inside Google Analytics. <strong>Traffic Sources-&gt;Search Engines-&gt;Google-&gt;Non paid</strong></p>
<p>On the <strong>filter keyword</strong> [containing] I input the regular expression: <strong>[^\s\+]+(\s|\+)+[^\s\+]+(\s|\+)+[^\s\+]+</strong></p>
<p>After I just tracked down the last 3 month number of visits with and without filtering the long tail and calculated the % value of the longtail.</p>
<p><strong>long tail keywords/total organic = % of the value for the long tail</strong></p>
<p>5 minutes and I realised that mayday update did *not* influence my sites long tail keywords.</p>
<p>Hope that helps and if someone knows of a simpler or more effective way to do this I would love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/analysis-of-long-tail-keywords-for-seo-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome View Source</title>
		<link>http://www.hugogameiro.com/google-chrome-view-source/</link>
		<comments>http://www.hugogameiro.com/google-chrome-view-source/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:50:08 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[view source]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=278</guid>
		<description><![CDATA[IMHO view source from Google Chrome acts really odd. When you click view source a new tab opens and the page is loaded all over again. Maybe there is a very valid reason for this. But I cant find one. &#8230; <a href="http://www.hugogameiro.com/google-chrome-view-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IMHO view source from Google Chrome acts really odd.<a href="http://www.hugogameiro.com/wp-content/uploads/2010/03/google-chrome-logo.jpg"><img class="alignright size-thumbnail wp-image-279" title="google chrome logo" src="http://www.hugogameiro.com/wp-content/uploads/2010/03/google-chrome-logo-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>When you click view source a new tab opens and the page is loaded all over again.</p>
<p>Maybe there is a very valid reason for this. But I cant find one. To me this can even be problem.</p>
<p>Examples:</p>
<ul>
<li>If you pass values via POST you cant get the results as Chrome does not re-POST it just issues a new request using GET and a new session. (I found a couple &#8220;Notice: Undefined variable&#8221; on some of my code, but this was my problem as I wasnt doing proper verifications) But anyway you never get the POST values and see the source for your page.</li>
<li>If you have a counter or random dinamic content you will never get to see exactly what you get on the rendered html you have on the initial tab.</li>
</ul>
<p>A work around is to use &#8220;inspect element&#8221; but its not the same. Its great for some things but its not the same.</p>
<p>If someone finds a valid reason for this &#8220;view source&#8221; behaviour I would love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/google-chrome-view-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Professionals</title>
		<link>http://www.hugogameiro.com/user-experience-professionals/</link>
		<comments>http://www.hugogameiro.com/user-experience-professionals/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:54:02 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programação]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=258</guid>
		<description><![CDATA[I just order two tickets to http://www.ux-lx.com/ I am really happy that this kind of events happen in Portugal as it gives us (Portuguese developers) a chance to learn and share experiences and knowledge. UPDATE: minutes after I emailed about &#8230; <a href="http://www.hugogameiro.com/user-experience-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just order two tickets to <a href="http://www.ux-lx.com/">http://www.ux-lx.com/</a></p>
<p>I am really happy that this kind of events happen in Portugal as it gives us (Portuguese developers) a chance to learn and share experiences and knowledge.</p>
<p><strong>UPDATE: minutes after I emailed about this I received a friendly response and the issue bellow was solved. </strong><a href="http://www.ideias-imagens.com/"><strong>Great job</strong></a><strong>.</strong></p>
<p>I am not one to normally nag and complain about stuff, but for a user experience professionals conference this menu issue made me laugh:</p>
<p><a href="http://www.hugogameiro.com/wp-content/uploads/2010/02/Untitled-12.jpg"><img class="aligncenter size-full wp-image-262" title="uxlx issue with the menu" src="http://www.hugogameiro.com/wp-content/uploads/2010/02/Untitled-12.jpg" alt="" width="500" height="784" /></a></p>
<p>Anyway, and as I started complaining having <a href="http://www.ux-lx.com/index.html">http://www.ux-lx.com/index.html</a> and <a href="http://www.ux-lx.com/">http://www.ux-lx.com/</a> both working is not a very good thing for SEO.</p>
<p>P.S. &#8211; Sorry about this guys at <a href="http://www.ideias-imagens.com/">http://www.ideias-imagens.com/</a> but just couldnt resist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/user-experience-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesquisa em tempo real em Português</title>
		<link>http://www.hugogameiro.com/pesquisa-em-tempo-real-em-portugues/</link>
		<comments>http://www.hugogameiro.com/pesquisa-em-tempo-real-em-portugues/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:08:24 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Projectos]]></category>
		<category><![CDATA[minutu]]></category>
		<category><![CDATA[pesquisa]]></category>
		<category><![CDATA[tempo real]]></category>
		<category><![CDATA[teste]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=166</guid>
		<description><![CDATA[Acabamos de lançar o minutu um site que estamos a testar para funcionar como um motor de pesquisa em tempo real. Neste momento encontra-se apenas em teste e por isso todas as opiniões, sugestões ou bugs são bem vindos. Penso &#8230; <a href="http://www.hugogameiro.com/pesquisa-em-tempo-real-em-portugues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_167" class="wp-caption aligncenter" style="width: 630px"><a href="http://minutu.com/"><img class="size-full wp-image-167" title="minutu pesquisa em tempo real" src="http://www.hugogameiro.com/wp-content/uploads/2009/06/2hzpsok.png" alt="minutu pesquisa em tempo real" width="620" height="342" /></a><p class="wp-caption-text">minutu pesquisa em tempo real</p></div>
<p>Acabamos de lançar o <a href="http://minutu.com/">minutu</a> um site que estamos a testar para funcionar como um motor de pesquisa em tempo real.</p>
<p>Neste momento encontra-se apenas em teste e por isso todas as opiniões, sugestões ou bugs são bem vindos.</p>
<p>Penso que este site é uma ferramenta interessante para pesquisar informações sobre noticias/informações muito recentes.</p>
<p>Ex: Nas primeiras horas após um grande acidente ou de um evento importante os motores de pesquisa regulares não apresentam resultados relevantes e poderá no minutu encontra-los e/ou acompanhar a evolução do caso.</p>
<div id="attachment_169" class="wp-caption aligncenter" style="width: 630px"><a href="http://minutu.com/"><img class="size-full wp-image-169" title="minutu resultados da pesquisa" src="http://www.hugogameiro.com/wp-content/uploads/2009/06/200s12g.png" alt="minutu resultados da pesquisa" width="620" height="217" /></a><p class="wp-caption-text">minutu resultados da pesquisa</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/pesquisa-em-tempo-real-em-portugues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands twitter exposure</title>
		<link>http://www.hugogameiro.com/brands-twitter-exposure/</link>
		<comments>http://www.hugogameiro.com/brands-twitter-exposure/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:13:57 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programação]]></category>
		<category><![CDATA[Projectos]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=157</guid>
		<description><![CDATA[Last weekend I decided to give it a try with the famous twitter search feed. During 3 days of payng around with it and we came up with twitmybrand Just a simple app to get that returns a set of &#8230; <a href="http://www.hugogameiro.com/brands-twitter-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitmybrand.com/"><img class="alignright size-full wp-image-158" title="twitmybrand" src="http://www.hugogameiro.com/wp-content/uploads/2009/05/twitmybrand-small.png" alt="twitmybran" width="281" height="41" /></a>Last weekend I decided to give it a try with the famous twitter search feed.</p>
<p>During 3 days of payng around with it and we came up with <a href="http://twitmybrand.com/">twitmybrand</a></p>
<p>Just a simple app to get that returns a set of results based on the brand and specific queries like &#8220;brandX rocks&#8221; or &#8220;brandX sucks&#8221;.</p>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 291px"><a href="http://www.hugogameiro.com/wp-content/uploads/2009/05/untitled-1.jpg"><img class="size-medium wp-image-159" title="Screenshot of iPhone result on twitmybrand" src="http://www.hugogameiro.com/wp-content/uploads/2009/05/untitled-1-281x300.jpg" alt="Screenshot of iPhone result on twitmybrand" width="281" height="300" /></a><p class="wp-caption-text">Screenshot of iPhone result on twitmybrand</p></div>
<p>This gave me an ideia for something completely different that I am working now.</p>
<p>No big secret but it will only be for the Portuguese speaking.</p>
<p>Feel free to send your opinion, comments or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/brands-twitter-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten to ten</title>
		<link>http://www.hugogameiro.com/ten-to-ten/</link>
		<comments>http://www.hugogameiro.com/ten-to-ten/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:16:17 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[Projectos]]></category>
		<category><![CDATA[empresa]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[ten to ten]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=151</guid>
		<description><![CDATA[Estas ultimas semanas andei fora da minha rotina habitual. Desde o final de Março de 2009 que fundei a  ten to ten. Este é o culminar de muitos anos a trabalhar nas novas tecnologias em especial em desenvolvimento para internet. &#8230; <a href="http://www.hugogameiro.com/ten-to-ten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-152 alignright" title="ten to ten" src="http://www.hugogameiro.com/wp-content/uploads/2009/04/logo-tentoten-sem-margens-300x65.jpg" alt="logo-tentoten-sem-margens" width="300" height="65" /></p>
<p>Estas ultimas semanas andei fora da minha rotina habitual.</p>
<p>Desde o final de Março de 2009 que fundei a  <a href="http://ten-to-ten.net" target="_blank">ten to ten</a>.</p>
<p>Este é o culminar de muitos anos a trabalhar nas novas tecnologias em especial em desenvolvimento para internet.</p>
<p>A principal actividade será o desenvolvimento de plataformas para o publico em geral e a continuidade dos projectos que tenho entre mãos em especial a <a href="http://www.ruadireita.com">rua direita</a>.</p>
<p>Neste momento estão abertas <a href="http://ten-to-ten.net/candidaturas.php" target="_blank">candidaturas para estágio profissional de primeiro emprego</a>.</p>
<p>Este é um sonho tornado realidade.</p>
<p>Obrigado a todos (voces sabem quem são)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/ten-to-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escolher a font certa para webdesign</title>
		<link>http://www.hugogameiro.com/escolher-a-font-certa-para-webdesign/</link>
		<comments>http://www.hugogameiro.com/escolher-a-font-certa-para-webdesign/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:48:00 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[Programação]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=126</guid>
		<description><![CDATA[Encontrei ao acaso um local perfeito para solucionar um problema que me vem atormentando à longo tempo. Não sendo eu um designer muitas vezes fico na duvida que font usar e como a formatar para melhores resultados. No TYPECHART podemos &#8230; <a href="http://www.hugogameiro.com/escolher-a-font-certa-para-webdesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typechart.com/"><img class="alignright size-full wp-image-127" title="Font certa para webdesign" src="http://www.hugogameiro.com/wp-content/uploads/2009/01/typechart_logo.jpg" alt="Font certa para webdesign" width="300" height="61" /></a>Encontrei ao acaso um local perfeito para solucionar um problema que me vem atormentando à longo tempo.</p>
<p>Não sendo eu um designer muitas vezes fico na duvida que font usar e como a formatar para melhores resultados.</p>
<p>No <a href="http://www.typechart.com/">TYPECHART</a> podemos encontrar as familias de fonts mais comuns e diferentes formas de as formatar.</p>
<p>Muito util.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/escolher-a-font-certa-para-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash &#8211; Resize and Crop &#8211; Faces Thumbnails</title>
		<link>http://www.hugogameiro.com/flash-resize-and-crop-faces-thumbnails/</link>
		<comments>http://www.hugogameiro.com/flash-resize-and-crop-faces-thumbnails/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 05:47:01 +0000</pubDate>
		<dc:creator>hugogameiro</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Programação]]></category>

		<guid isPermaLink="false">http://www.hugogameiro.com/?p=92</guid>
		<description><![CDATA[After my last post about image resize using flash I did some research and found this: Flash based cropping tool released (LGPL) I tried to get it to work and saving the crop server side. I manage to get to &#8230; <a href="http://www.hugogameiro.com/flash-resize-and-crop-faces-thumbnails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-93" title="Flash Resize and Crop" src="http://www.hugogameiro.com/wp-content/uploads/2009/01/screenshot1.jpg" alt="Flash Resize and Crop" width="253" height="303" />After my last post about <a href="http://www.hugogameiro.com/image-crop-using-flash/">image resize using flash</a> I did some research and found this:</p>
<p><a href="http://flashrocket.worldoptimizer.com/article/23/flash-based-cropping-tool-released-lgpl">Flash based cropping tool released (LGPL)</a></p>
<p>I tried to get it to work and saving the crop server side.</p>
<p>I manage to get to work pretty easy on my local server but after uploading it the php was giving me trouble.</p>
<p>So I stripped it down and now its working great: <a href="http://www.hugogameiro.com/imgcrop/" target="_blank">flash resize and crop</a></p>
<p>If you want the source: <a href="http://www.hugogameiro.com/imgcrop/flashcrop.zip">download</a></p>
<p>I found a very cool script using JavaScript that does almost the same as this one: <a href="http://www.defusion.org.uk/demos/060519/cropper.php?demoType=preview&amp;image=castle&amp;formSubmit=Load+demo">Prototype JavaScript Image Cropper UI</a></p>
<p>About flash client side resize, no luck.</p>
<p>I found several Java ones and also I know that is possible to do it in flash but the methods I found were to explode the image pixel by pixel and then pass it like that into php. From what I could understand quality problems and flash player frozes on large images were the problems using that option.</p>
<p>Anyway. I think this was a great step foward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugogameiro.com/flash-resize-and-crop-faces-thumbnails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

